The Rockfon® Module system is ideal for any area that requires a clean, modern aesthetic. Easily design and create ceiling layouts featuring linear lighting integrated with standard and custom ceiling panels. Rockfon® Module is available in white, and in Rockfon® Color-All™ standard colors in Charcoal, Hemp, Concrete and Stone. The use of our smooth or lightly textured panels with one of our many grid profiles ensures a consistent, clean and modern look.
Performance Properties
- Easily design and create ceiling layouts featuring linear lighting integrated with standard and custom ceiling panels
- Sonar and Alaska Rockfon stone wool tiles feature a smooth or lightly textured design
- Tegular, concealed, or semi-concealed edge details available for both standard and custom sized tiles
- Choose between grid systems with a 15/16” (1200), 9/16” (4000), and 9/16” double reveal (4200) profile
Available Panel Options
Lay-in Panel
Lay-in Panels | Panel Size | Sonar® | Alaska® | ||
15/16” Angled Tegular | 9/16" Square Tegular Narrow | 15/16" Angled Tegular | 9/16" Square Tegular Narrow | ||
Field Panels | 2' x 2' | 16300 | 16200 | 10300 | 10200 |
2’ x 4’ | 16301 | 16201 | 10301 | 10201 | |
2’ x 5’ | 16302 | 16202 | 10302 | 10202 | |
2’ x 6’ | 16303 | 16203 | 10303 | 10203 | |
2’ x 8’ | 16304 | 16204 | – | – | |
Module Technical Panels | 4” x 24” | 16320 | 16220 | 10320 | 10220 |
4” x 48” | 16330 | 16230 | 10330 | 10230 | |
6” x 24” | 16321 | 16221 | 10321 | 10221 | |
6” x 48” | 16331 | 16231 | 10331 | 10231 | |
12” x 24” | 16322 | 16222 | 10322 | 10222 | |
12” x 48” | 16332 | 16232 | 10332 | 10232 | |
*For custom sized panels, contact Technical Services. |
Concealed Panels
Concealed | Panel Size | Sonar® | Alaska® | ||
CDX | SCD | CDX | SCD | ||
Field Panels | 2' x 2' | 14600 | 14550 | 10600 | 10550 |
2’ x 4’ | 14601 | 14551 | 10601 | 10551 | |
2’ x 5’ | 14602 | 14552 | – | – | |
2’ x 6’ | 14603 | 14553 | – | – | |
2’ x 8’ | 16604 | 16554 | – | – | |
Metal Module Technical Panels* .40" Aluminum | 4” x 24” | MDX04024 | MDM04024 | MDX04024 | MDM04024 |
4” x 48” | MDX04048 | MDM04048 | MDX04048 | MDM04048 | |
6” x 24” | MDX06024 | MDM06024 | MDX06024 | MDM06024 | |
6” x 48” | MDX06048 | MDM06048 | MDX06048 | MDM06048 | |
12”x24” | MDX12024 | MDM12024 | MDX12024 | MDM12024 | |
12”x48” | MDX12048 | MDM12048 | MDX12048 | MDM12048 | |
* Metal Module Panels are made to order. Custom colors and perforations available through Technical Services. |
Available Grid Options
Face Width | 1200 Seismic | 4000 Tempra™ | 4200 Integrity™ |
15/16" | 9/16" | 9/16" Double Reveal | |
HD Main Runner Sizes | |||
144" | 200.XXZ.01 | 4040.01 | 4200.01 |
Cross Tee Sizes | |||
4" | 1211.01 | 4004.01 | 4211.01 |
6" | 1212.01 | 4006.01 | 4212.01 |
24" | 1202.01 | 4022.01 | 4202.01 |
48" | 1210.01 | 4014.01 | 4204.01 |
48" HD | 1274.01 | – | – |
60" | 1207.01 | 4015.01 | – |
72" | 1236.01 | 4017.01 | 4206.01 |
96" | 1278.01 | 4018.01 | 4208.01 |
* Custom slotted main runners are available for each system. Requests can be directed to the Rockfon Technical Services team - contact techservices@rockfon.com |